<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Culberson for Congress Content Managers RSS Feed</title>
<itunes:subtitle>Culberson for Congress</itunes:subtitle>
<link>http://www.culbersonforcongress.com/en/rss</link>
<description></description>
<itunes:author>Culberson for Congress</itunes:author>
<image>
<url>http://www.culbersonforcongress.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.culbersonforcongress.com</link>
<title>Culberson for CongressContent Managers and Podcast</title></image>
<itunes:image href="http://www.culbersonforcongress.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Culberson for Congress</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@culbersonforcongress.com</webMaster>
<pubDate>Thu, 11 Mar 2010 23:21:54 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/quick-poll/</link>
			<title>Quick Poll</title>
			<description>&lt;script type=&quot;text/javascript&quot; language=&quot;javascript&quot; src=&quot;http://static.polldaddy.com/p/1191030.js&quot;&amp;gt;&amp;lt;/script&amp;gt;&amp;lt;noscript&amp;gt; &amp;lt;a href =&quot;http://answers.polldaddy.com/poll/1191030/&quot; &amp;gt;Who is your preferred Republican presidential candidate for 2012?&amp;lt;/a&amp;gt;&amp;nbsp; &amp;lt;br/&amp;gt; &amp;lt;span style=&quot;font-size:9px;&quot;&amp;gt; (&amp;lt;a href =&quot;http://www.polldaddy.com&quot;&amp;gt;&amp;nbsp; polls&amp;lt;/a&amp;gt;)&amp;lt;/span&amp;gt;&amp;lt;/noscript&amp;gt;

&lt;script type=&quot;text/javascript&quot; language=&quot;javascript&quot; src=&quot;http://static.polldaddy.com/p/1191030.js&quot;&gt;&lt;/script&gt;
&lt;noscript&gt;&lt;a href =&quot;http://answers.polldaddy.com/poll/1191030/&quot; &gt;Who is your preferred Republican presidential candidate for 2012?&lt;/a&gt;&lt;/noscript&gt;


</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/quick-poll/</guid>
			<pubDate>Fri, 12 Dec 2008 20:41:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/media-kit/</link>
			<title>Media Kit</title>
			<description>&lt;span style=&quot;font-weight: bold;&quot;&gt;John Culberson Contact Information&lt;/span&gt; - Please use the following contact information or fill out an &lt;a href=&quot;/contact/index.asp&quot;&gt;online contact form&lt;/a&gt;:&lt;br&gt;
&lt;br&gt;
Phone:&amp;nbsp; (281) 304.0093&lt;br&gt;
Fax:&amp;nbsp; (281) 304.0269&lt;br&gt;
Email:&amp;nbsp; &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#106;&amp;#101;&amp;#110;&amp;#110;&amp;#105;&amp;#102;&amp;#101;&amp;#114;&amp;#64;&amp;#99;&amp;#117;&amp;#108;&amp;#98;&amp;#101;&amp;#114;&amp;#115;&amp;#111;&amp;#110;&amp;#102;&amp;#111;&amp;#114;&amp;#99;&amp;#111;&amp;#110;&amp;#103;&amp;#114;&amp;#101;&amp;#115;&amp;#115;&amp;#46;&amp;#99;&amp;#111;&amp;#109;&amp;#63;&amp;#115;&amp;#117;&amp;#98;&amp;#106;&amp;#101;&amp;#99;&amp;#116;&amp;#61;&amp;#67;&amp;#111;&amp;#110;&amp;#103;&amp;#114;&amp;#101;&amp;#115;&amp;#115;&amp;#109;&amp;#97;&amp;#110;&amp;#37;&amp;#50;&amp;#48;&amp;#74;&amp;#111;&amp;#104;&amp;#110;&amp;#37;&amp;#50;&amp;#48;&amp;#67;&amp;#117;&amp;#108;&amp;#98;&amp;#101;&amp;#114;&amp;#115;&amp;#111;&amp;#110;&amp;#37;&amp;#50;&amp;#48;&amp;#73;&amp;#110;&amp;#113;&amp;#117;&amp;#105;&amp;#114;&amp;#121;&amp;#38;&amp;#97;&amp;#109;&amp;#112;&amp;#59;&amp;#97;&amp;#109;&amp;#112;&amp;#59;&amp;#98;&amp;#111;&amp;#100;&amp;#121;&amp;#61;&amp;#105;&amp;#110;&amp;#113;&amp;#117;&amp;#105;&amp;#114;&amp;#121;&amp;#37;&amp;#50;&amp;#48;&amp;#97;&amp;#98;&amp;#111;&amp;#117;&amp;#116;&quot;&gt;jennifer@culbersonforcongress.com&lt;/a&gt; &lt;br&gt;
&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/media-kit/</guid>
			<pubDate>Fri, 17 Oct 2008 14:22:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/endorsements/</link>
			<title>Endorsements &#0038; Awards</title>
			<description>Congressman Culberson&#8217;s Endorsements and Awards  2007-2008    Americans for Legal Immigration PAC ~ Endorsed    National Right to Life PAC ~ Endorsed     NFIB&#8217;s SAFE Trust ~ Endorsed  Texas Alliance for Life ~ Endorsed  Texas Association of Realtors ~ Endorsed  Texas Medical Association PAC ~ Endorsed  Texas Home School Coalition PAC ~ Endorsed  Texas Hospital Association (HOSPAC) ~ Endorsed  U. S. Chamber of Commerce ~ Endorsed  VFW Political Action Committee ~ Endorsed  Young Conservatives of Texas ~ Endorsed  Champion of Border Security ~ Awarded by the Southwestern Border Sheriff&#8217;s Coalition and Texas Border Sheriff&#8217;s Coalition  Family Research Council Action's ~ True Blue Award  Friend of Numismatics~ awarded by the Ancient Coin Collectors Guild  True Blue Award from Family Research Council and Focus on the Family  Water Advocates Award  

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/endorsements/</guid>
			<pubDate>Thu, 16 Oct 2008 19:46:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/about-john-culberson/</link>
			<title>Biography</title>
			<description>         John Culberson is the third Congressman to represent the Seventh District of Texas. The Texas Legislature created District Seven in 1965, and George H. W. Bush was elected as the first Congressman in 1966. Bill Archer succeeded him in 1970, and John Culberson was elected in 2000.    John Culberson is a native Houstonian and a lifelong resident of District Seven. He and his wife, Belinda, were married in 1989, and they have a twelve year old daughter. The Culbersons are members of   Memorial  Drive  United  Methodist  Church. Congressman Culberson grew up in West University Place, where he attended   West  University  Elementary School. He graduated from  Lamar  High School, and went on to earn his Bachelor of Arts degree in History from Southern Methodist University in   Dallas in 1981. After college, he worked with his father, Jim Culberson, at his political consulting and advertising agency helping dozens of local and state Republican candidates win their races. He earned...

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/about-john-culberson/</guid>
			<pubDate>Fri, 10 Oct 2008 23:27:44 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/en/cms/1/</link>
			<title>Culberson for Congress Home Page</title>
			<description>You can modify this page using the &quot;Content Managers&quot; module

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/en/cms/1/</guid>
			<pubDate>Fri, 10 Oct 2008 18:22:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/logo-downloads/</link>
			<title>Logo Downloads</title>
			<description>&lt;strong&gt;John Culberson&amp;nbsp;&amp;nbsp;- Congressman District 7&lt;/strong&gt; ( JPGs)
&lt;ol&gt;
    &lt;li&gt;&lt;a href=&quot;/attachments/wysiwyg/File/Culberson-banner-large.jpg&quot; target=&quot;_blank&quot;&gt;&lt;font color=&quot;#000066&quot;&gt;Culberson&lt;/font&gt;&lt;font color=&quot;#000066&quot;&gt;_banner&amp;nbsp;&amp;nbsp;large_&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;826x216.jpg&lt;/font&gt;&lt;/a&gt; &lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;/attachments/wysiwyg/File/Culberson-banner-medium.jpg&quot; target=&quot;_blank&quot;&gt;&lt;font color=&quot;#000066&quot;&gt;Culberson&lt;/font&gt;&lt;font color=&quot;#000066&quot;&gt;_banner&amp;nbsp; medium_500x130.jpg&lt;/font&gt;&lt;/a&gt; &lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;/attachments/wysiwyg/File/Culberson-banner-small.jpg&quot; target=&quot;_blank&quot;&gt;&lt;font color=&quot;#000066&quot;&gt;Culberson&lt;/font&gt;&lt;font color=&quot;#000066&quot;&gt;_banner&amp;nbsp; small_&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 300x78.jpg&lt;/font&gt;&lt;/a&gt; &lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;/attachments/wysiwyg/File/Culberson-banner-thumb.jpg&quot; target=&quot;_blank&quot;&gt;&lt;font color=&quot;#000066&quot;&gt;Culberson&lt;/font&gt;&lt;font color=&quot;#000066&quot;&gt;_banner&amp;nbsp; thumb_&amp;nbsp;&amp;nbsp;&amp;nbsp; 150x39.jpg&lt;/font&gt;&lt;br&gt;
    &lt;/a&gt;&lt;/li&gt;
&lt;/ol&gt;

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/logo-downloads/</guid>
			<pubDate>Fri, 10 Oct 2008 17:09:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/photo-gallery-1/</link>
			<title>Photo Gallery</title>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;h1&gt;Listening to constituents&lt;br&gt;
&lt;br&gt;
&lt;img alt=&quot;&quot; src=&quot;http://www.culbersonforcongress.com/attachments/contentmanagers/16/culberson3.jpg&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;/h1&gt;
&lt;h1&gt;Meeting with constituents &lt;br&gt;
&lt;br&gt;
&lt;img alt=&quot;&quot; src=&quot;http://www.culbersonforcongress.com/attachments/contentmanagers/16/culberson2.jpg&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;/h1&gt;
&lt;h1&gt;Picture from a meeting with constituents&lt;br&gt;
&lt;br&gt;
&lt;img alt=&quot;&quot; src=&quot;http://www.culbersonforcongress.com/attachments/contentmanagers/16/culberson1.jpg&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;/h1&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/photo-gallery-1/</guid>
			<pubDate>Fri, 10 Oct 2008 17:08:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/voting-record/</link>
			<title>Voting Record</title>
			<description>&lt;p&gt;As your 7th District Congressman, John Culberson knows that it is crucial to keep you well-informed of the work and voting decisions he makes in Congress for you and your family.&lt;br&gt;
&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.vote-smart.org/voting_category.php?can_id=BS023572&quot;&gt;View Congressman Culberson's voting record&lt;/a&gt; to follow his Congressional voting activities.&lt;br&gt;
&lt;br&gt;
&lt;/p&gt;
&lt;p&gt; Also visit &lt;a href=&quot;/en/cms/?14&quot;&gt;Congressman Culberson's Issues informational page&lt;/a&gt; to view his remarks on issues and current events that are most important to you.&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/voting-record/</guid>
			<pubDate>Fri, 10 Oct 2008 17:06:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/demographics/</link>
			<title>Demographics</title>
			<description>                    2000 Census Population                                                                                                                                    Total State Population        20,851,820                                        Total Districts Required        32                                        Ideal District Population        651,619                                        Unassigned Population        0                                        Districts in Plan        32                                                                                          Population                                  ----- Deviation -----                                               Total         Percent                 Plan Overall Range                       1       0.00%                 Smallest District (1       651,619       1       0.00%                 Largest District (2 )        651,620       1       0.00%                 Average (mean)        651,619       0  ...

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/demographics/</guid>
			<pubDate>Fri, 10 Oct 2008 17:05:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/district-7-map/</link>
			<title>Map</title>
			<description>&lt;p&gt;&lt;img src=&quot;/attachments/wysiwyg/File/district7-map4.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/district-7-map/</guid>
			<pubDate>Fri, 10 Oct 2008 17:05:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/about/</link>
			<title>About</title>
			<description>Learn more about Congressman John Culberson, the third Congressman to represent the 7th District of Texas.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;/en/cms/?12&quot;&gt;Read Congressman Culberson's biography&lt;/a&gt; to get a more in-depth insight into his background, education and&amp;nbsp; Texas Legislature and Congress career.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;/en/cms/?15&quot;&gt;View John Culberson's voting record&lt;/a&gt; to see how he has acted on the &lt;a href=&quot;/en/cms/?14&quot;&gt;issues&lt;/a&gt; most important to you.&lt;font&gt;&lt;font size=&quot;2&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/font&gt;

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/about/</guid>
			<pubDate>Fri, 10 Oct 2008 17:04:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/border-security/</link>
			<title>Border Security</title>
			<description>We will never win the war on terror until we secure our borders. Lawlessness breeds lawlessness, and this lack of enforcement is allowing illegal aliens and potential terrorists to enter our country.      I am fundamentally opposed to amnesty for illegal immigrants.       Our nation was built by immigrants, and we need legal immigrants who are willing to become Americans, learn English, and become productive citizens.       Congress should pass an enforcement first immigration policy that brings law and order to the border before debating a temporary work program that will require illegal immigrants to return home before they can legally apply for a visa.       I am helping to expand a successful zero tolerance program that is deterring border crossings and dramatically reducing illegal immigration. Under this strict enforcement policy, every illegal alien caught crossing the border is arrested, prosecuted, and jailed for up to six months. I recently helped expand this program to the...

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/border-security/</guid>
			<pubDate>Fri, 10 Oct 2008 16:33:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/energy/</link>
			<title>Energy</title>
			<description>Dependence on foreign oil is a serious threat to our economy and national security. Congress should provide incentives for domestic oil production and promote alternative forms of energy.      Terrorists or hostile regimes could disrupt the supply of oil imports, which would cause a spike in the price of oil and potentially devastate the economy.       Congress should allow domestic oil companies to extract oil from ANWR and the outer continental shelf. Significant reserves exist in these regions and new technologies allow oil to be produced without polluting the environment or creating a large footprint.       Proposals to raise taxes on domestic energy companies will increase prices at the pump and expand our dependence on foreign oil.       It is vital to diversify energy sources and to promote alternative fuels such as clean nuclear power.       I am committed to preserving the environment. However, I want to ensure there is a reasonable balance between the environment and current...

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/energy/</guid>
			<pubDate>Fri, 10 Oct 2008 16:32:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/taxes/</link>
			<title>Taxes</title>
			<description>Our current tax code needs extensive reform because it is too complex, it reduces savings and investments, and it punishes American creativity and hard work.      I support abolishing the income tax and the Internal Revenue Service and replacing it with a national retail consumption tax to be administered by the states.        I am a lead cosponsor of Representative John Linder&#8217;s (R-GA) bill, H.R. 25, the Fair Tax Act. This bill would repeal all federal personal income taxes, corporate income taxes, payroll taxes, self-employment taxes, capital gains taxes, and gift and estate taxes and replace them with a twenty-three percent sales tax on all retail sales of new goods and services.        The Fair Tax Act will expand the economy by allowing Americans to keep more of their hard-earned money.        Until Congress can reform the tax code with the Fair Tax Act, I support lowering taxes so American families can keep and invest more of their hard-earned money.   SPONSORED / COSPONSORED...

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/taxes/</guid>
			<pubDate>Fri, 10 Oct 2008 16:29:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/spending/</link>
			<title>Spending</title>
			<description>Congress must find ways to reduce spending on wasteful projects and to reform entitlement programs. Record deficits threaten our economic prosperity and the financial security of future generations.            The federal government&#8217;s budget deficit is projected to exceed $163 billion in 2008. The federal debt is over $9.2 trillion.                    A balanced budget amendment to the Constitution is the only guaranteed way to reduce government spending. I am a cosponsor of H.J. Res 1, which would add a balanced budget amendment to the Constitution.                    Congress has an obligation to pay down the national debt so future generations are not burdened by the spending excesses of today.                    The budget deficit requires every agency and program to identify and cut waste, fraud, and abuse, and to limit spending to the bare necessities.                    Entitlements such as Medicare, Social Security, and farm subsidies are known as mandatory spending programs....

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/spending/</guid>
			<pubDate>Fri, 10 Oct 2008 16:26:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/nasa/</link>
			<title>NASA</title>
			<description>The American economy will need to grow exponentially to cover the growing costs of Social Security and Medicare for the retiring Baby Boom generation. Investing in basic scientific research will spur innovation and technology, and create long-term economic growth.            A declining number of American students graduate with degrees in science and engineering. Congress should create incentives to reverse this trend and restore American competitiveness.                    As a Member of the Commerce, Justice, Science Appropriations Subcommittee, I am working to eliminate wasteful programs, while increasing funding for NASA and scientific research and development.                    NASA plays a vital role in maintaining America&#8217;s lead in industry and innovation. I support the President&#8217;s Vision for Space Exploration, but also want to ensure NASA receives enough funding to maintain research on other important aeronautic and scientific projects.                    I support the...

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/nasa/</guid>
			<pubDate>Fri, 10 Oct 2008 16:24:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/health-care-issues/</link>
			<title>Health Care</title>
			<description>Congress should use free market principles and common sense to control rising health care costs.      Federal mandates and government interference result in higher health care costs, less innovation, and reduced consumer freedom.       The best long term solution to dramatically lowering health care costs for all Americans is to cure and prevent major diseases such as cancer and diabetes. I am committed to doubling our nation&#8217;s investment in medical and scientific research at the National Institutes of Health and the National Science Foundation to achieve this goal.       I support expanding the tax deductibility of health insurance premiums, allowing businesses to pool their resources to help employees buy insurance coverage, expanding health savings accounts (HSAs), and passing nationwide tort reforms modeled on Texas law protecting doctors from frivolous lawsuits.       The 46 institutions of the Texas Medical Center provide the best health care in the world. I am committed to...

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/health-care-issues/</guid>
			<pubDate>Fri, 10 Oct 2008 16:22:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/houston-transportation/</link>
			<title>Houston Transportation</title>
			<description>As a member of the Appropriations Committee, I am committed to securing funding for critical Houston area transportation projects that reduce congestion and travel time.  The Katy Freeway     My first promise to you in 2001 when I was sworn in as your new Congressman was to do whatever it took to get the Katy Freeway rebuilt as fast as humanly possible. In January 2001, the project was short more than $500 million, and we were told it would be finished as late as 2016. That situation was unacceptable, so I found a federal law that allowed the Texas Department of Transportation (TxDOT) to partner with the Harris County Toll Road Authority to expand the freeway. Former County Judge Robert Eckels and I helped persuade TxDOT and state and local officials to join us in presenting this unique partnership to the Federal Highway Administration.        No one else in America is building a freeway as quickly or as efficiently as we are in west Houston. Not only will this one of a kind use of...

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/houston-transportation/</guid>
			<pubDate>Fri, 10 Oct 2008 16:20:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/health-care/</link>
			<title>Health Care</title>
			<description>    Federal mandates and government interference result in higher health care costs, less innovation, and reduced consumer freedom.        The best long term solution to dramatically lowering health care costs for all Americans is to cure and prevent major diseases such as cancer and diabetes. I am committed to doubling our nation&#8217;s investment in medical and scientific research at the National Institutes of Health and the National Science Foundation to achieve this goal.        I support expanding the tax deductibility of health insurance premiums, allowing businesses to pool their resources to help employees buy insurance coverage, expanding health savings accounts (HSAs), and passing nationwide tort reforms modeled on Texas law protecting doctors from frivolous lawsuits.        The 46 institutions of the Texas Medical Center provide the best health care in the world. I am committed to ensuring these facilities continue to receive all the resources and support they need.        I am...

</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/health-care/</guid>
			<pubDate>Fri, 10 Oct 2008 16:16:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.culbersonforcongress.com/appropriations/</link>
			<title>Appropriations</title>
			<description>&lt;p&gt;As a member of the &lt;a href=&quot;http://appropriations.house.gov&quot;&gt;House Appropriations Committee&lt;/a&gt;, I am fully committed to cutting wasteful government spending. &lt;/p&gt;
&lt;ul&gt;
     &lt;li&gt;Earmarks allow elected representatives to decide how and where your federal tax dollars are spent, rather than leaving those decisions to unelected bureaucrats in Washington, D.C.
     &lt;/li&gt;
     &lt;li&gt;When I am approached with new spending requests, the answer is always &#8220;no&#8221; unless the project is cost effective and serves a legitimate government purpose.
     &lt;/li&gt;
     &lt;li&gt;I am an ardent supporter of transportation projects that reduce congestion and travel time, medical and scientific research and development, and critical flood control projects.
     &lt;/li&gt;
     &lt;li&gt;Each Member should be held accountable for the projects they submit. Sunlight is the best disinfectant and transparency is a necessary reform in the earmarking process.
     &lt;/li&gt;
     &lt;li&gt;Congressional earmarks account for less than one percent of the overall federal budget. Substantial savings can only come by reforming entitlement spending and eliminating programs that are wasteful and duplicative. &lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;To see Appropriations projects I have submitted and received since I was elected to Congress, please select the links below.&lt;/p&gt;
&lt;a href=&quot;http://culberson.house.gov/VotingRecord.aspx?Section=118&quot;&gt;FY2009&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://culberson.house.gov/VotingRecord.aspx?Section=114&quot;&gt;FY2008&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://culberson.house.gov/VotingRecord.aspx?Section=90&quot;&gt;FY2007&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://culberson.house.gov/VotingRecord.aspx?Section=89&quot;&gt;FY2006&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://culberson.house.gov/VotingRecord.aspx?Section=88&quot;&gt;FY2005&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://culberson.house.gov/VotingRecord.aspx?Section=87&quot;&gt;FY2004&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://culberson.house.gov/VotingRecord.aspx?Section=86&quot;&gt;FY2003&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://culberson.house.gov/VotingRecord.aspx?Section=85&quot;&gt;FY2002&lt;/a&gt;


</description>
			<guid isPermaLink="false">http://www.culbersonforcongress.com/appropriations/</guid>
			<pubDate>Fri, 10 Oct 2008 16:04:13 GMT</pubDate>
		</item>
</channel></rss>